1
/
of
1
Shopy Max
Wholesale Exclusive Ring in White gold Plated Rectangle Emerald
Wholesale Exclusive Ring in White gold Plated Rectangle Emerald
Regular price
$14.95
Regular price
Sale price
$14.95
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Fine or Fashion: Fashion
Item Type: Rings
Surface Width: 8mm
Rings Type: Wedding Bands
Style: Trendy
Gender: Women
Setting Type: Prong Setting
Material: Cubic Zirconia
Occasion: Wedding
Metals Type: Zinc Alloy
Shape\pattern: Geometric
Model Number: R1023-1250
Brand Name: LOUIS BIJOUX
Feature: Environmental Metal, Lead, Nickel, Cadmium free
Capability: High Quality Large Stock Free Shipping
Occassion: Party,Wedding,Birthday,Anniversary
Mainstone: Top Quality AAA Cubic Zirconia
Condition: 100% Brand New
Gender: Women/Ladies/Bridals/Bridesmaid/Girls
Metal Color: Platinum Plated
Place of Origin: Guangdong, China (Mainland)
is_customized: Yes
| United States & Canada | UK, Europe & Australia | CN/SG/JP | HK | Switzerland | Circumference(mm) |
|---|---|---|---|---|---|
| 4 | H | 7 | 9 | 46.5 | |
| 4.25 | 0.5H | 7.75 | 47.1 | ||
| 4.5 | I | 8 | 10 | 47.8 | |
| 4.75 | J | 9 | 48.4 | ||
| 5 | 0.5J | 9 | 11 | 49 | |
| 5.25 | K | 10 | 49.6 | ||
| 5.5 | 0.5K | 10 | 12 | 50.3 | |
| 5.75 | L | 11.75 | 50.9 | ||
| 6 | 0.5L | 11 | 13 | 12.75 | 51.5 |
| 6.25 | M | 12 | 52.2 | ||
| 6.5 | 0.5M | 13 | 14.5 | 14 | 52.8 |
| 6.75 | N | 53.4 | |||
| 7 | 0.5N | 14 | 16 | 15.25 | 54 |
| 7.25 | O | 54.7 | |||
| 7.5 | 0.5O | 15 | 17 | 16.5 | 55.3 |
| 7.75 | P | 55.9 | |||
| 8 | 0.5P | 16 | 17.75 | 56.6 | |
| 8.25 | 18 | 57.2 | |||
| 8.5 | 0.5Q | 17 | 19 | 57.8 | |
| 8.75 | R | 19 | 58.4 | ||
| 9 | 0.5R | 18 | 20.5 | 59.1 | |
| 9.25 | S | 20.25 | 59.7 | ||
| 9.5 | 0.5S | 19 | 22 | 60.3 | |
| 9.75 | T | 21.5 | 60.9 | ||
| 10 | 0.5T | 20 | 23 | 61.6 | |
| 10.25 | U | 21 | 62.2 | ||
| 10.5 | 0.5U | 22 | 24 | 22.75 | 62.8 |
| 10.75 | V | 63.5 | |||
| 11 | 0.5V | 23 | 25 | 64.1 | |
| 11.25 | W | 25 | 64.7 | ||
| 11.5 | 0.5W | 24 | 26 | 65.3 | |
| 11.75 | X | 66 | |||
| 12 | 0.4X | 25 | 27.75 | 27.5 | 66.6 |
Share
